Publications
| Title: | NSW schools physical activity and nutrition survey (SPANS) 2004 - Summary report |
|
| Institution: | Australian Institute of Health and Welfare & National Breast Cancer Centre | |
| Date: | 2006 | |
| Our role: | We edited this report for style, consistency and accuracy. | |
| Download document |
| Title: | Breast cancer in Australia: An overview, 2006 |
|
| Institution: | Australian Institute of Health and Welfare & National Breast Cancer Centre | |
| Date: | 2006 | |
| Our role: | We edited this report for style, consistency and accuracy. | |
| Download document |
| Title: | LiveSmart - your lifestyle guide |
|
| Institution: | Cancer Council SA | |
| Date: | 2006 | |
| Our role: | We wrote this brochure for statewide household distribution. | |
| Download document |
| Title: | Improving the system: South Australian patient safety report |
|
| Institution: | Department of Health, South Australia | |
| Date: | 2006 | |
| Our role: | We co-wrote this report. | |
| Download document |
| Title: | Safer health care: now and in the future. Summary of the South Australian safety and quality program 2007 - 2011 |
|
| Institution: | Department of Health, South Australia | |
| Date: | 2006 | |
| Our role: | We wrote this report for public distribution. | |
| Download document |
| Title: | Clinical practice guidelines - The management of advanced breast cancer |
|
| Institution: | National Health and Medical Research Council | |
| Date: | 2001 | |
| Our role: | We worked closely with a large multidisciplinary group for 18 months writing and editing these guidelines. | |
| Download document |
Latest events
Scientific writing workshops in Asia
We ran our first advanced scientific writing skills workshop in Beijing in June. This course, run on behalf of TREAT Asia for senior doctors working in HIV medicine, further developed the skills taught at our January workshop in Beijing. For more information, or to see a course outline, please send us an email.
Citation bias in smoking and schizophrenia
The true prevalence of smoking among people with schizophrenia is lower than is commonly claimed. See our paper in Australian and New Zealand Journal of Psychiatry 2009; 43(3): 277-282.
Read more.
Snapshot series reports
RaggAhmed publishes our own series of reports on key issues in the public health arena. Our report Fine, but not fair, published in 2009, analyses the state of health and health care in Australia, and finds that for most, the weather is fine, but for some, they are dark days indeed. To receive an advance copy of the new RaggAhmed report email us.