Publications
| Title: | Citation bias in smoking and schizophrenia |
|
| Institution: | University of Sydney | |
| Date: | 2009 | |
| Our role: | With co-authors, we wrote this academic paper | |
| Download document |
| Title: | Fine, but not fair: A report on Australia's health and health care system |
|
| Institution: | Raggahmed | |
| Date: | 2009 | |
| Our role: | We wrote, designed and produced this report. | |
| Download document |
| Title: | Smoke and mirrors: a review of the literature on smoking and mental illness |
|
| Institution: | Cancer Council NSW | |
| Date: | 2008 | |
| Our role: | We analysed 9000 papers on smoking among people with mental illness and provided recommendations for action. | |
| Download document |
| Title: | Realising dreams |
|
| Institution: | The Smith Family | |
| Date: | 2008 | |
| Our role: | We contributed to the writing of and proofread this annual report. | |
| Download document |
| Title: | Measuring economic, environmental and social returns from Rural Research and Development Corporations’ investment |
|
| Institution: | Rural Research and Development Corporations | |
| Date: | 2008 | |
| Our role: | We edited, designed and printed this report. | |
| Download document |
| Title: | Medicine update |
|
| Institution: | National Prescribing Service | |
| Date: | 2006-2008 | |
| Our role: | We write this series of reports for consumers on new medicines. | |
| Download document |
Latest events
Scientific writing workshops in Asia
We have recently returned from Beijing where we were running our third scientific writing workshop, teaching doctors who work in HIV how to get their research published. The workshops, organised by TREAT Asia, were a great success. For more information, or to see a course outline, please contact us.
Citation bias in smoking and schizophrenia
The true prevalence of smoking among people with schizophrenia is lower than is commonly claimed. See our paper in Australian and New Zealand Journal of Psychiatry 2009; 43(3): 277-282.
Read more.
Fine but not fair
Our latest report analyses the state of health and health care in Australia, and finds that for most, the weather is fine, but for some, they are dark days indeed.
Read more.